<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.fordfoundation.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.fordfoundation.org/work/learning/</loc>
		<lastmod>2025-08-20T20:21:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/evaluation-of-fords-disability-inclusion-initiative/</loc>
		<lastmod>2023-07-26T22:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/11/evaluation-of-the-ford-foundations-disability-inclusion-initiative_executive-summary_sept-2022-update-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/evaluation-of-fords-advancing-reproductive-and-gender-justice-strategy/</loc>
		<lastmod>2023-07-26T22:18:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2021/11/ford_argj-executive-summary_final-6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/many-roads-to-justice/</loc>
		<lastmod>2023-07-27T15:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/2000-many-roads-to-justice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/youth-service-conference-report/</loc>
		<lastmod>2023-07-27T15:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/2000-youth-service-conference-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/primer-for-endowment-grantmakers/</loc>
		<lastmod>2023-07-27T15:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/2001-primer-for-endowment-grantmakers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/investment-management-for-endowed-institutions/</loc>
		<lastmod>2023-07-27T15:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/2001-investment-management-for-endowed-institutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/philanthropic-response-to-9-11-the/</loc>
		<lastmod>2023-07-27T15:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/the-philanthropic-response-to-911.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/part-of-the-solution-leveraging-business-and-markets-for-low-income-people/</loc>
		<lastmod>2023-07-27T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/2005-part-of-the-solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/liberal-education-and-civic-engagement/</loc>
		<lastmod>2023-07-27T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/liberal-education-and-civil-engagement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/funding-foundations-report-on-ford-foundation-support-of-grantmaking-institutions-1975-to-2001/</loc>
		<lastmod>2023-07-27T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/2007-fundingfoundations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/lessons-from-fords-efforts-to-strengthen-collaboration-in-civil-rights-technology-and-privacy/</loc>
		<lastmod>2023-07-27T16:02:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/strengthening-human-rights-worldwide-a-learning-review-summary/</loc>
		<lastmod>2023-07-27T16:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/12/strengthening-human-rights-worldwide-learning-review-summary-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/evaluation-of-the-climate-and-land-use-alliance/</loc>
		<lastmod>2023-07-27T16:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2020/09/clua-evaluation-report-summary-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/roads-and-bridges-the-unseen-labor-behind-our-digital-infrastructure/</loc>
		<lastmod>2023-07-30T21:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2016/07/roads-and-bridges.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2016/07/roads-and-bridges.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/road-map-for-inclusion-changing-the-face-of-disability-in-media/</loc>
		<lastmod>2023-07-31T13:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/02/judyheumann_report_cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/08/road-map-to-inclusion-final-easy-read-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/diversifying-art-museum-leadership-initiative/</loc>
		<lastmod>2023-07-31T15:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2021/07/damli_accomplishments_recommendations_final-report-2021-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/generation-transformation/</loc>
		<lastmod>2023-07-31T15:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2020/09/ceg-generation-transformation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/influencing-funder-practice/</loc>
		<lastmod>2023-07-31T16:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/12/build-influence-funder-practice-report-lm03-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/12/campaigns_for_philanthropic_change_july2019_v4-accessible-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/mapping-the-landscape-of-scholarships-and-fellowships-in-egypt/</loc>
		<lastmod>2023-07-31T21:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2018/11/mapping-the-landscape-fellowships-in-egypt-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/fellowships-and-research-grants-programs-in-the-middle-east-and-north-africa-an-overview/</loc>
		<lastmod>2023-07-31T21:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2018/05/overview-of-fellowships-and-research-grants-programs-in-mena-region_elgeziri-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/donor-resource-guide-funding-futures-scholarships-as-agents-of-social-change/</loc>
		<lastmod>2023-07-31T22:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2016/09/screen-shot-2016-09-08-at-34419-pm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/a-proposed-national-standard-taxonomy-for-reporting-data-on-support-for-individual-artists/</loc>
		<lastmod>2023-07-31T22:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/07/proposed-national-standard-taxonomy-for-reporting-data-on-support-for-individual-artists-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/seattles-law-enforcement-assisted-diversion-program/</loc>
		<lastmod>2023-07-31T22:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/07/2014-lead-process-evaluation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/a-future-of-failure-the-flow-of-technology-talent-into-government-and-society/</loc>
		<lastmod>2023-07-31T22:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/the-flow-of-technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/facing-the-future-a-fresh-look-at-challenges-and-opportunities/</loc>
		<lastmod>2023-07-31T22:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/2012-facing-the-future.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/win-win-expert-media-resource-guide/</loc>
		<lastmod>2023-08-01T13:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/2001-win-win.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/responding-to-the-9-11-terrorist-attacks-lessons-from-relief-and-recovery-in-new-york-city/</loc>
		<lastmod>2023-08-01T13:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2015/05/2003-responding-to-9-11-terrorist-attacks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/building-a-new-field-of-public-interest-technology-lessons-learned-from-public-interest-law/</loc>
		<lastmod>2024-04-16T15:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2018/11/ford_here-to-there_new-format_20181107-_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/reconstructing-american-news/</loc>
		<lastmod>2024-05-01T20:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2020/07/cfe-restructuring-american-news-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2020/07/grej-gender-media-report-102519-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2020/07/transform-finance-investing-in-equitable-news-and-media-projects-76-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/digital-security-grantcraft-guide/</loc>
		<lastmod>2024-05-01T20:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2017/02/screen-shot-2017-02-28-at-64835-pm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/evaluating-fords-youth-sexuality-reproductive-health-and-rights-work-in-west-africa/</loc>
		<lastmod>2024-05-01T20:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/10/ysrhr-final-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/new-leader-endless-possibility-bringing-a-legacy-organization-into-a-new-era/</loc>
		<lastmod>2024-07-12T13:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/10/new-leader-endless-possibility_jill-blair_e-version.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/institutional-strengthening-of-indigenous-afro-descendant-and-traditional-peoples-organizations/</loc>
		<lastmod>2024-10-23T13:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/05/Institutional-strengthening-of-Indigenous-Afro-Descendant-and-Traditional-Peoples-organizations_Social_Share.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/05/Institutional-strengthening-of-Indigenous-Afro-Descendant-and-Traditional-Peoples-organizations_Body2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/05/Institutional-strengthening-of-Indigenous-Afro-Descendant-and-Traditional-Peoples-organizations_Body1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/in-broad-strokes-lessons-from-the-art-for-justice-fund/</loc>
		<lastmod>2024-10-23T13:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2023/12/In_broad_strokes-Lessons_from_the_Art_for_Justice_Fund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/why-impact-investing-needs-to-prioritize-public-interest-technology/</loc>
		<lastmod>2024-10-24T15:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/06/how-mission-related-investments-work-1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/from-reform-and-opening-to-opening-without-reform-lessons-from-the-ford-foundation-s-law-program-in-china/</loc>
		<lastmod>2024-10-24T15:56:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/what-do-we-really-know-about-polarization-qa-with-mark-freeman/</loc>
		<lastmod>2024-10-24T15:57:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/better-understanding-the-value-of-human-capital/</loc>
		<lastmod>2024-10-24T15:58:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/its-time-to-reimagine-the-role-of-program-officer/</loc>
		<lastmod>2024-10-24T16:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2023/01/its-time-to-reimagine-the-role-of-program-officer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/reflecting-on-the-future-artists-and-creatives-can-help-reimagine-our-housing-system/</loc>
		<lastmod>2024-10-24T16:14:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/does-build-work-early-signs-are-promising/</loc>
		<lastmod>2024-10-24T16:24:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/participatory-grantmaking-matters-now-more-than-ever/</loc>
		<lastmod>2024-10-24T16:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2020/11/figure1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/diversity-inclusion-and-equity-tools-for-grantmakers/</loc>
		<lastmod>2024-10-24T16:31:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/understanding-the-organizational-needs-of-our-grantees/</loc>
		<lastmod>2024-10-24T16:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/11/pie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/11/bar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/11/table1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/11/table-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/letting-grantees-lead-what-were-learning-from-the-build-evaluation/</loc>
		<lastmod>2024-10-24T19:53:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/five-things-to-know-about-our-evaluation-of-build/</loc>
		<lastmod>2024-10-24T20:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/what-weve-learned-from-our-work-on-education-for-syrian-refugees/</loc>
		<lastmod>2024-10-24T20:18:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/strong-partnerships-for-a-sustainable-future-the-legacy-of-the-communitas-coalition/</loc>
		<lastmod>2024-10-24T20:33:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/what-fords-grantees-are-teaching-us-about-disability-inclusion/</loc>
		<lastmod>2024-10-28T14:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/10/What-Fords-grantees-are-teaching-us-about-disability-inclusion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/beyond-inclusion/</loc>
		<lastmod>2025-03-12T14:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2020/09/beyond-inclusion-public-paper-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/lessons-from-the-foundations-tech-fellows-program/</loc>
		<lastmod>2025-03-24T16:08:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/closing-the-divide-inside-our-global-initiative-on-polarization/</loc>
		<lastmod>2025-05-27T14:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/05/Closing_the_Divide-How-Polarization_and_Inequality_Converge_hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/05/Closing_the_Divide-How-Polarization_and_Inequality_Converge_Body1a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/06/Closing_the_Divide-How-Polarization_and_Inequality_Converge_Body2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/keeping-those-on-the-front-lines-of-change-safe-five-years-of-the-ford-foundation-grantee-safety-program/</loc>
		<lastmod>2025-06-06T18:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/10/Keeping-Those-on-the-Front-Lines-of-Change-Safe_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/10/Keeping-Those-on-the-Front-Lines-of-Change-Safe_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/10/Keeping-Those-on-the-Front-Lines-of-Change-Safe_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/10/Keeping-Those-on-the-Front-Lines-of-Change-Safe_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/an-analysis-on-equity-centered-evaluation-in-international-cooperation/</loc>
		<lastmod>2025-06-06T18:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/03/Picturing-the-Evaluation-Ecosystem-Summary-Report-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/evaluation-of-ford-foundations-natural-resources-and-climate-change-international-strategy/</loc>
		<lastmod>2025-06-06T19:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/05/Accessible-NRCC-Evaluation-2023-External-Report-FINAL-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/navigating-change-toward-an-equitable-democratic-future/</loc>
		<lastmod>2025-06-20T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2024/05/Navigating-Change-Toward-an-Equitable-Democratic-Future.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/evaluation-of-fords-creativity-and-free-expression-justfilms-strategy/</loc>
		<lastmod>2025-06-20T16:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2023/10/Evaluation-of-Fords-Creativity-and-Free-Expression-JustFilms-Strategy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/building-on-feedback-results-from-our-grantee-perception-survey/</loc>
		<lastmod>2025-06-20T16:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2023/07/Building-on-Feedback-Results-from-our-Grantee-Perception-Survey-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2023/07/2022_cep_graph_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/evaluation-of-fords-creativity-and-free-expression-journalism-strategy/</loc>
		<lastmod>2025-06-20T16:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/11/Evaluation-of-Fords-Creativity-and-Free-Expression-Journalism-Strategy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/evaluation-of-fords-creativity-and-free-expression-arts-and-culture-program/</loc>
		<lastmod>2025-06-20T16:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/12/Evaluation-of-Fords-Creativity-and-Free-Expression-Arts-and-Culture-Program.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/critical-digital-infrastructure-research/</loc>
		<lastmod>2025-07-02T17:08:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/disability-rights-moves-forward/</loc>
		<lastmod>2025-07-17T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2025/07/Disability_Rights_Moves_Forward.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/diversity-inclusion-and-equity-tools-and-resources-for-grantmakers/</loc>
		<lastmod>2025-07-29T13:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2020/02/dei-tools-resources-metoo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2020/02/dei-tools-resources-metoo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/11/funder-guidance-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/11/funder-case-studies-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2020/11/dei-learning-series-funder-guidance-and-case-studies-for-disability-inclusive-grantmaking.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2019/11/facillitators-guide-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/reconceiving-the-missing-layers-of-the-internet-for-a-more-just-future/</loc>
		<lastmod>2025-07-29T13:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/10/b3_image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/10/b1_image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/10/b2_image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/10/b3_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/intersections-of-digital-rights-and-environmental-and-climate-justice/</loc>
		<lastmod>2025-07-29T13:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/07/Intersections-of-Digital-Rights-and-Environmental-and-Climate-Justice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/build-evaluation-final-report/</loc>
		<lastmod>2025-07-29T13:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/05/build-evaluation-final-report-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/evaluation-of-fords-just-cities-and-regions-program/</loc>
		<lastmod>2025-07-29T13:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/04/jcr-program-evaluation-april-2022-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/program-evaluations/evaluation-of-fords-mass-incarceration-strategy/</loc>
		<lastmod>2025-07-29T14:04:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2022/04/ford-foundation_strategy-to-end-mass-incarceration-evaluation_executive-summary_public-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/research-reports/human-rights-are-not-a-bug-upgrading-governance-for-an-equitable-internet/</loc>
		<lastmod>2025-07-29T14:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2021/08/human_rights_are_not_a_bug.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/respondiendo-a-la-retroalimentacion-redoblando-nuestros-esfuerzos/</loc>
		<lastmod>2025-07-29T14:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2023/07/Building-on-Feedback-Results-from-our-Grantee-Perception-Survey-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2021/07/cep-grantee-perception-report_slide1a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fordfoundation.org/wp-content/uploads/2021/07/cep-grantee-perception-report_slide2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fordfoundation.org/work/learning/learning-reflections/how-indigenous-and-traditional-peoples-organizations-are-building-greater-financial-strength/</loc>
